We are engaged in providing Epoxy Flooring to our customers.
₹ 190 / Kg Get Latest Price
| Packaging Size | 16.5 kg |
| Brand | Cipy |
| State/Form | Liquid |
| Country of Origin | Made in India |
| Pack Type | kit |
| Product Code | Cipoxy SL1000 |
We deal in cipoxy sl1000 epoxy. floor top 1000 floor coating
is used for floor topping over the epoxy screed surface.
₹ 95 / sq ft Get Latest Price
| Surface Finish | Glossy |
| Packaging Size | 20 Kg |
| Usage/Application | Floors |
| Grade Standard | Industrial Grade |
| Packaging Type | Bucket |
₹ 30 / Square Feet Get Latest Price
| Grade | Industrial |
| Color | Available in different colors |
| Country of Origin | Made in India |
| Form | Liquid |
| Finish | Glossy |
| Packaging Type | Bucket |
| Packaging Size | 20 kg |
₹ 300 / Litre Get Latest Price
| Brand | Cipy |
| Shelf Life | 12 Month |
| Mixing Ratio | 11 by volume |
| Type | Epoxy Polyamide |
| Surface Dry | 3-4 Hours |
| Coverage Area | 5 Sq.m |
₹ 320 / Kilogram Get Latest Price
| Brand | Cipy |
| Packaging Type | Bucket |
| Application Industry | Construction |
| Surface Of Application | Plastic |
| Packaging Size | 20 kg |
| Primer Base Type | Oil Based |
| State/Form | Liquid |
| Country of Origin | Made in India |
| Product Code | Cipoxy 15 |
₹ 120 / Square Feet Get Latest Price
| Usage/Application | Epoxy Flooring |
| Thickness | 2 mm - 5 mm |
| Grade | Industrial |
| Shelf Life | 10 Years |
| Type of Flooring | PU & Epoxy |
| Drying Time | 8 Hours |
| Minimum Flooring Area | 1000 Sq ft |
Anti static epoxy flooring
features:-
has no static discharge danger
groundable upper installation
durable
easy clean
low maintenance
Hrishikesh Mahajan (Owner)
Rudra Water Proofing Systems
Plot No.6, Yashodhan Buglow Mahesh Colony, Tagor Nagar Upnagar
Nashik - 422006, Maharashtra, India